ST500 (Skype-in-a-box) | |
Compatible with all PTZ cameras using VISCA over IP protocol | ✓ (Dependent on dimensions) |
10-bit SD/HD-SDI Video Input/Output | Input only |
Genlock/Sync Reference input | |
XLR, Analogue audio Input/Output | Input only |
AES/EBU Audio Input/Output | |
NDI™ Video over IP. Dante/ Livewire+ AES67 Audio over IP Support* | ✓ |
Full duplex audio, full audio metering and level control | ✓ |
2 Channel audio mixer with phantom power | ✓ |
Inbuilt lighting (4200K Natural White, 612LM) | ✓ |
10 independent DMX lighting controller channels (5 lights) | ✓ |
Talkback - IFB from Studio | ✓ |
Lavalier microphone and single channel earpiece | Optional |
1/4” Jack headphone out/earpiece | ✓ |
Simultaneous record to any cloud storage | ✓ |
Internal storage size | 250GB |
Video or still Chroma Key | ✓ (Max 30fps) |
Artificial intelligence (Facial tracking) | ✓ |
7” LCD touchscreen | ✓ |
Support for secondary monitor | via DVI |
USB 3.1 (Type A) / 3.1 (Type C) | 2 / 2 |
Ethernet ports | 2 |
4G/LTE supported by USB dongle | ✓ |
Inbuilt Wi-Fi (MIMO) | ✓ |
Power supply | 12v (via 110-240v power supply) |
Tripod mounting | Cheese Plate with 1/4" and 3/8" Threads |
Size: 480mm (W) x 44mm (H) x 250mm (D) | |
Size: 223mm (W) x 344mm (H) x 238mm (D) | ✓ |
Weight | 4.5kg (Excluding camera) |
Subject to change without notice
ST500 (Skype-in-a-box) | |
Camera model | Recommended: Panasonic AW-HE38, Panasonic AW-HE40, Panasonic AW-UE40, Panasonic AW-HE42, Panasonic AW-UE50, Panasonic AW-UE70, Panasonic AW-UN70, Panasonic AW-UE4 & Minrray UV510A |