ST500e (Studio-in-a-box) | ST500 (Studio-in-a-box) | ST150 (Studio-in-a-box 1U) | |
Compatible with all PTZ cameras using VISCA over IP protocol | HD camera included | ✓ (Dependent on dimensions) | ✓ |
10-bit SD/HD-SDI Video Input/Output | Input only | ✓ | |
HDMI Video and Audio Input/Output | Output only via DVI | ✓ | ✓ |
Genlock/Sync Reference input | ✓ | ||
XLR, Analogue audio Input/Output | Input only | Input only | ✓ |
AES/EBU Audio Input/Output | ✓ | ||
NDI™ Video over IP. Dante/ Livewire+ AES67 Audio over IP Support* | ✓ | ✓ | ✓ |
Full duplex audio, full audio metering and level control | ✓ | ✓ | ✓ |
2 Channel audio mixer with phantom power | ✓ | ✓ | |
Inbuilt lighting (4200K Natural White, 612LM) | ✓ | ✓ | |
10 independent DMX lighting controller channels (5 lights) | ✓ | ✓ | |
Talkback - IFB from Studio | ✓ | ✓ | ✓ |
Lavalier microphone and single channel earpiece | Optional | Optional | |
1/4” Jack headphone out/earpiece | ✓ | ✓ | ✓ |
Simultaneous record to any cloud storage | ✓ | ✓ | ✓ |
Internal storage size | 120GB | 250GB | 250GB |
Video or still Chroma Key | ✓ (Max 30fps) | ✓ (Max 30fps) | |
Artificial intelligence (Facial tracking) | ✓ | ✓ | ✓ |
7” LCD touchscreen | ✓ | ✓ | |
USB 3.1 (Type A) / 3.1 (Type C) | 2 / 2 | 2 / 2 | 2 / 2 |
Ethernet ports | 2 | 2 | 2 |
4G/LTE supported by USB dongle | ✓ | ✓ | ✓ |
Inbuilt Wi-Fi (MIMO) | ✓ | ✓ | |
Power supply | 12v (via 110-240v power supply) | 12v (via 110-240v power supply) | 110-240v |
Size: 480mm (W) x 44mm (H) x 250mm (D) | ✓ | ||
Size: 223mm (W) x 344mm (H) x 238mm (D) | ✓ | ✓ | |
Weight | 5.9kg (Including camera) | 4.5kg (Excluding camera) | 4kg |
*License required
Subject to change without notice