ST500e (Studio-in-a-box) | ST500 (Studio-in-a-box) | ST150 (Studio-in-a-box 1U) | |
Compatible with all PTZ cameras using VISCA over IP protocol | Only included Minrray camera | ✓ (Dependent on dimensions) | ✓ |
10-bit SD/HD-SDI Video Input/Output | Input only | ✓ | |
Genlock/Sync Reference input | ✓ | ||
XLR, Analogue audio Input/Output | Input only | Input only | ✓ |
AES/EBU Audio Input/Output | ✓ | ||
NDI™ Video over IP. Dante/ Livewire+ AES67 Audio over IP Support* | ✓ | ✓ | ✓ |
Full duplex audio, full audio metering and level control | ✓ | ✓ | ✓ |
2 Channel audio mixer with phantom power | ✓ | ✓ | |
Inbuilt lighting (4200K Natural White, 612LM) | ✓ | ✓ | |
10 independent DMX lighting controller channels (5 lights) | ✓ | ✓ | ✓ |
Talkback - IFB from Studio | ✓ | ✓ | ✓ |
Lavalier microphone and single channel earpiece | Optional | Optional | |
1/4” Jack headphone out/earpiece | ✓ | ✓ | ✓ |
Simultaneous record to any cloud storage | ✓ | ✓ | ✓ |
Internal storage size | 250GB | 250GB | 250GB |
Video or still Chroma Key | ✓ (Max 30fps) | ✓ (Max 30fps) | |
Artificial intelligence (Facial tracking) | ✓ | ✓ | ✓ |
7” LCD touchscreen | ✓ | ✓ | |
Support for secondary monitor | via DVI | via DVI | via HDMI |
USB 3.1 (Type A) / 3.1 (Type C) | 2 / 2 | 2 / 2 | 2 / 2 |
Ethernet ports | 2 | 2 | 2 |
4G/LTE supported by USB dongle | ✓ | ✓ | ✓ |
Inbuilt Wi-Fi (MIMO) | ✓ | ✓ | |
Power supply | 12v (via 110-240v power supply) | 12v (via 110-240v power supply) | 110-240v |
Tripod mounting | Cheese Plate with 3/8" Thread | Cheese Plate with 1/4" and 3/8" Threads | |
Size: 480mm (W) x 44mm (H) x 250mm (D) | ✓ | ||
Size: 223mm (W) x 344mm (H) x 238mm (D) | ✓ | ✓ | |
Weight | 5.9kg (Including camera) | 4.5kg (Excluding camera) | 4kg |
*License required
Subject to change without notice
ST500e (Studio-in-a-box) | |
Camera model | Minrray UV510A included |
Sensor | 1/2.8 inch high quality HD CMOS sensor |
Effective pixels | 16: 9, 2.07 megapixel |
Video format | 1080P60 / 50 / 30 / 25 / 59.94 / 29.97; 1080I60 / 50 / 59.94; 720P60 / 50 / 30 / 25 / 59.94 / 29.97 |
Optical zoom | 12X |
White balance | Auto/Manual/One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K |
Focus | Auto/Manual/One push focus |
Aperture/electronic shutter | Auto/Manual |
BLC | ON/OFF |
WDR | OFF/ Dynamic level adjustment |
Video adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve |
SNR | >55dB |
Subject to change without notice
ST500 (Studio-in-a-box) | |
Camera model | Recommended: Panasonic AW-HE38, Panasonic AW-HE40, Panasonic AW-UE40, Panasonic AW-HE42, Panasonic AW-UE50, Panasonic AW-UE70, Panasonic AW-UN70, Panasonic AW-UE4 & Minrray UV510A |
Subject to change without notice
ST150 (Studio-in-a-box) | |
Camera model | Recommended: Panasonic AW-HE130, Panasonic AW-HE145, Panasonic AW-UE150 & Sony FR7 |
Subject to change without notice